Who can use this feature?
🔐 Team owners and admins can access team insights.
⭐️ Available on the Business plan.
Team insights provide details about how a specific Nuclino team is being used, such as your team's most active members, most popular content, and so on.
Name | Category | Time frame | Entries |
Number of items and collections | General | Now | - |
Number of public workspaces | General | Now | - |
Number of private workspaces | General | Now | - |
Number of team members | General | Now | - |
Number of groups | General | Now | - |
Most popular items and collections | Popularity | Last 3 months | Top 10 |
Most popular shared items | Popularity | Last 3 months | Top 10 |
Most popular workspaces | Popularity | Last 3 months | Top 10 |
Most popular searches | Popularity | Last 3 months | Top 10 |
Most popular Ask Sidekick questions | Popularity | Last 3 months | Top 10 |
Most active contributors | Activity | Last 3 months | Top 10 |
Most active readers | Activity | Last 3 months | Top 10 |
Popularity metrics include data from all public workspaces that exist in the team and all private workspaces you are a member of.
Open your Team settings by opening the main menu in the top left corner of the app, clicking on your team name, and then choosing Team settings.
Go to the section Insights.